Close

Elector’s Details

Electors Summary of the District
Male Electors – 15,79,334
Female Electors – 14,30,231
Third Gender Electors – 66
Total Electors – 30,09,631

 

Assembly Constituency Wise Count of Electors (As Of March 19, 2025)
S.No. Assembly Constituency Male Electors Female Electors Third Gender Electors Total Electors
1 154- Sawaijpur 2,19,173 1,97,849 10 4,17,032
2 155 – Shahabad 1,93,147 1,74,382 10 3,67,539
3 156 – Hardoi 2,20,860 2,02,331 11 4,23,202
4 157 -Gopamau (S.C.) 1,86,479 1,68,286 13 3,54,778
5 158 – Sandi (S.C.) 1,79,949 1,62,717 7 3,42,673
6 159 – Bilgram-Mallanwan 2,06,677 1,86,922 7 3,93,606
7 160- Balamau (S.C.) 1,88,453 1,69,841 2 3,58,296
8 161- Sandila 1,84,596 1,67,903 6 3,52,505
Total
15,79,334 14,30,231 66 30,09,631