



| S.No | Name | Affidavit | Sex | Party Affiliation | |
| 1. | KUWAR MAHABIR SINGH | CR | SC | M | SAMAJWADI PARTY |
| 2. | GANGA RAM | CR | SC | M | COMMUNIST PARTY OF INDIA |
| 3. | ISHRAT RASOOL | CR | SC | F | INDIAN CONGRESS PARTY |
| 4. | VED PRAKASH (VED VRAT BAJPAYEE) | CR | SC | M | BHARTIYA JANTA PARTY |
| 5. | VINOD SINGH TOMER | CR | SC | M | RASHTRAWADI COMUNIST PARTY |
| 6. | ANIL KUMAR MAURYA | CR | SC | M | JAN KRANTI PARTY (RASHTRAWADI) |
| 7. | SRIKANT | CR | SC | M | BHARTIYA KRASHAK DAL |
| 8. | SAFI AHMAD | CR | SC | M | INDEPENDENT |
| 9. | ABDUL MANNAN | CR | SC | M | BAHUJAN SAMAJ PARTY |
| 10. | MANOJ KUMAR SINGH | CR | SC | M | RASHTIYA LOKMANCH |
| 11. | AWDHESH SINGH | CR | SC | M | LOK JANSHAKTI PARTY |
| 12. | GIRISH CHANDRA | CR | SC | M | NATIONALIST CONGRESS PARTY |
| 13. | GOVIND PRATAP SINGH | CR | SC | M | INDEPENDENT |
| 14. | YATENDRA KUMAR SINGH | CR | SC | M | NAITIK PARTY |
| 15. | RAMDAI | CR | SC | F | SOCIALIST PARTY (INDIA) |
| 16. | BALRAM | CR | SC | M | INDEPENDENT |
| 17. | KALPANA SINGH TOMAR | CR | SC | F | INDEPENDENT |
| 18. | SURENDRA KUMAR KASHYAP | CR | SC | M | REPUBLICAN PARTY OF INDIA (A) |
| 19. | DHIRENDRA KUMAR VERMA | CR | SC | M | ALL INDIA TRANMOOL CONGRESS |
| 20. | LALLA SINGH | CR | SC | M | INDEPENDENT |
| 21. | ASHOK KUMAR SRIVASTAV | CR | SC | M | BUNDELKHAND CONGRESS |
DISTRICT ELECTION PORTAL, HARDOI


Site
is designed and hosted by NIC. Site contents
are owned, maintained and updated by respective departments.
NIC
does not take any responsibility regarding website contents.