



| S.No | Name | Affidavit | Sex | Party Affiliation | |
| 1. | PREM SAGAR | CR | SC | M | RASHTRIYA SWABHIMAN PARTY |
| 2. | ANIL VERMA | CR | SC | M | SAMAJWADI PARTY |
| 3. | SURENDRA KUMAR | CR | SC | M | NATIONALIST CONGRESS PARTY |
| 4. | SAHEB LAL | CR | SC | M | INDEPENDENT |
| 5. | RAM ASHRAY PRASAD | CR | SC | M | INDIAN NATIONAL CONGRESS |
| 6. | ANOOP CHAUDHARY | CR | SC | M | ALL INDIA TRANMOOL CONGRESS |
| 7. | SRI KRISHNA VERMA | CR | SC | M | INDEPENDENT |
| 8. | RAMESH | CR | SC | M | LOK JANSHAKTI PARTY |
| 9. | RAJENDRA PRASAD | CR | SC | M | INDEPENDENT |
| 10. | RAJENDRA KUMAR | CR | SC | M | INDEPENDENT |
| 11. | KAUSHAL KISHOR | CR | SC | M | RASHTRIYA LOKMANCH |
| 12. | RAM PAL VERMA | CR | SC | M | BAHUJAN SAMAJ PARTY |
| 13. | M.L.AAR | CR | SC | M | PEACE PARTY |
| 14. | RAJ KISHOR VERMA | CR | SC | M | BHARTIYA JANTA PARTY |
| 15. | RAM LAKHAN | CR | SC | M | INDEPENDENT |
| 16. | VINOD KUMAR | CR | SC | M | INDEPENDENT |
DISTRICT ELECTION PORTAL, HARDOI


Site
is designed and hosted by NIC. Site contents
are owned, maintained and updated by respective departments.
NIC
does not take any responsibility regarding website contents.