



| S.No | Name | Affidavit | Sex | Party Affiliation | |
| 1. | RAJENDRA SINGH | CR | SC | M | JAN KRANTI PARTY (RASHTRIYAVADI) |
| 2. | ABHAI SHANKER SHUKLA | CR | SC | M | BHARTIYA JANTA PARTY |
| 3. | SUBHAS PAL | CR | SC | M | PEACE PARTY |
| 4. | VIDYA RAM VERMA | CR | SC | M | JANTA DAL (UNITED) |
| 5. | MAHENDRA SINGH | CR | SC | M | BHARTIYA KRASHAK DAL |
| 6. | MISHRI LAL | CR | SC | M | NAITIK PARTY |
| 7. | DINESH | CR | SC | M | ALL INDIA TRANMOOL CONGRESS |
| 8. | SANJAY KUMAR | CR | SC | M | LOK JAN SHAKTI PARTY |
| 9. | KRISHNA KUMAR SINGH (SATISH VERMA) | CR | SC | M | SAMAJWADI PARTY |
| 10. | BRIJESH KUMAR | CR | SC | M | BAHUJAN SAMAJ PARTY |
| 11. | DHARMAGYA MISHRA | CR | SC | M | INDIAN CONGRESS PARTY |
| 12. | ARVIND | CR | SC | M | RASHTRIYA LOKMANCH |
| 13. | RAJA ASHOK SINGH | CR | SC | M | INDEPENDENT |
| 14. | SUBHASH CHANDRA | CR | SC | M | INDEPENDENT |
| 15. | RADHEY SHYAM KANAUJIA | CR | SC | M | KRANTIKARI SAMATA PARTY |
| 16. | SHIVE KUMAR | CR | SC | M | INDEPENDENT |
DISTRICT ELECTION PORTAL, HARDOI


Site
is designed and hosted by NIC. Site contents
are owned, maintained and updated by respective departments.
NIC
does not take any responsibility regarding website contents.