



| S.No | Name | Affidavit | Sex | Party Affiliation | |
| 1. | SHYAM PRAKASH | CR | SC | M | SAMAJWADI PARTY |
| 2. | ASHOK KUMAR VERMA | CR | SC | M | PEACE PARTY |
| 3. | RAJESH KUMAR | CR | SC | M | BHARTIYA SUBHASH SENA |
| 4. | SHIV KUMAR | CR | SC | M | LOK JAN SHAKTI PARTY |
| 5. | MAHENDRA KUMAR BATHAM | CR | SC | M | RASHRTIYA LOKMANCH |
| 6. | SHIV KUMAR | CR | SC | M | INDEPENDENT |
| 7. | KAVITA CHANDRA | CR | SC | F | BHARTIYA JANTA PARTY |
| 8. | ANEETA VERMA | CR | SC | F | BAHUJAN SAMAJ PARTY |
| 9. | SUNITA | CR | SC | F | INDEPENDENT |
| 10. | SARVESH KUMAR | CR | SC | M | INDIAN NATIONAL CONGRESS |
| 11. | SHIV PAL | CR | SC | M | INDEPENDENT |
| 12. | BHAGWAN BUX | CR | SC | M | INDIAN JUSTICE PARTY |
| 13. | ARUN KUMAR | CR | SC | M | NAITIK PARTY |
| 14. | VIDAYAWATI | CR | SC | F | INDEPENDENT |
| 15. | RAM RATAN | CR | SC | M | RASHTRIYA SWABHIMAN PARTY |
| 16. | HARINAM | CR | SC | M | INDEPENDENT |
| 17. | DAVID | CR | SC | M | BHARTIYA KRISHAK DAL |
DISTRICT ELECTION PORTAL, HARDOI


Site
is designed and hosted by NIC. Site contents
are owned, maintained and updated by respective departments.
NIC
does not take any responsibility regarding website contents.