Urban Areas under Tehsil
Sandila
Nagar
Palika Sandila
| Nagar Palika & Ward No. | Area | Total Population | Male Population | Female Population |
| Sandila (MB) - Ward No.1 | Urban | 2232 | 1181 | 1051 |
| Sandila (MB) - Ward No.2 | Urban | 1840 | 987 | 853 |
| Sandila (MB) - Ward No.3 | Urban | 1795 | 940 | 855 |
| Sandila (MB) - Ward No.4 | Urban | 2059 | 1073 | 986 |
| Sandila (MB) - Ward No.5 | Urban | 1623 | 859 | 764 |
| Sandila (MB) - Ward No.6 | Urban | 1829 | 964 | 865 |
| Sandila (MB) - Ward No.7 | Urban | 1898 | 997 | 901 |
| Sandila (MB) - Ward No.8 | Urban | 1981 | 1051 | 930 |
| Sandila (MB) - Ward No.9 | Urban | 1512 | 787 | 725 |
| Sandila (MB) - Ward No.10 | Urban | 2248 | 1172 | 1076 |
| Sandila (MB) - Ward No.11 | Urban | 2665 | 1377 | 1288 |
| Sandila (MB) - Ward No.12 | Urban | 3894 | 2043 | 1851 |
| Sandila (MB) - Ward No.13 | Urban | 1701 | 878 | 823 |
| Sandila (MB) - Ward No.14 | Urban | 1597 | 817 | 780 |
| Sandila (MB) - Ward No.15 | Urban | 1859 | 946 | 913 |
| Sandila (MB) - Ward No.16 | Urban | 1727 | 915 | 812 |
| Sandila (MB) - Ward No.17 | Urban | 1461 | 772 | 689 |
| Sandila (MB) - Ward No.18 | Urban | 2920 | 1546 | 1374 |
| Sandila (MB) - Ward No.19 | Urban | 2336 | 1221 | 1115 |
| Sandila (MB) - Ward No.20 | Urban | 1633 | 885 | 748 |
| Sandila (MB) - Ward No.21 | Urban | 1814 | 971 | 843 |
| Sandila (MB) - Ward No.22 | Urban | 2120 | 1101 | 1019 |
| Sandila (MB) - Ward No.23 | Urban | 1442 | 738 | 704 |
| Sandila (MB) - Ward No.24 | Urban | 902 | 463 | 439 |
| Sandila (MB) - Ward No.25 | Urban | 1811 | 961 | 850 |
| Total Population of Sandila MB | 48899 | 25645 | 23254 |
Nagar Panchayat Kachauna Patseni
| Nagar Palika & Ward No. | Area | Total Population | Male Population | Female Population |
| Kachhauna Patseni (NP) - Ward No.1 | Urban | 1258 | 685 | 573 |
| Kachhauna Patseni (NP) - Ward No.2 | Urban | 998 | 538 | 460 |
| Kachhauna Patseni (NP) - Ward No.3 | Urban | 2129 | 1163 | 966 |
| Kachhauna Patseni (NP) - Ward No.4 | Urban | 1165 | 646 | 519 |
| Kachhauna Patseni (NP) - Ward No.5 | Urban | 984 | 516 | 468 |
| Kachhauna Patseni (NP) - Ward No.6 | Urban | 1383 | 738 | 645 |
| Kachhauna Patseni (NP) - Ward No.7 | Urban | 853 | 465 | 388 |
| Kachhauna Patseni (NP) - Ward No.8 | Urban | 1174 | 639 | 535 |
| Kachhauna Patseni (NP) - Ward No.9 | Urban | 1030 | 518 | 512 |
| Kachhauna Patseni (NP) - Ward No.10 | Urban | 1350 | 743 | 607 |
| Kachhauna Patseni (NP) - Ward No.11 | Urban | 1185 | 617 | 568 |
| Total Population of Kachauna Patseni NP | 13509 | 7268 | 6241 |
Nagar Panchayat Beniganj
| Nagar Palika & Ward No. | Area | Total Population | Male Population | Female Population |
| Beniganj (NP) - Ward No.1 | Urban | 1096 | 585 | 511 |
| Beniganj (NP) - Ward No.2 | Urban | 1210 | 646 | 564 |
| Beniganj (NP) - Ward No.3 | Urban | 1042 | 566 | 476 |
| Beniganj (NP) - Ward No.4 | Urban | 1052 | 546 | 506 |
| Beniganj (NP) - Ward No.5 | Urban | 1364 | 740 | 624 |
| Beniganj (NP) - Ward No.6 | Urban | 713 | 378 | 335 |
| Beniganj (NP) - Ward No.7 | Urban | 741 | 377 | 364 |
| Beniganj (NP) - Ward No.8 | Urban | 443 | 235 | 208 |
| Beniganj (NP) - Ward No.9 | Urban | 1137 | 570 | 567 |
| Beniganj (NP) - Ward No.10 | Urban | 707 | 374 | 333 |
| Total Population of Beniganj NP | 9505 | 5017 | 4488 |
Census-2001 Town Som(CT)
| Census Town & Ward No. | Area | Total Population | Male Population | Female Population |
| Som (CT) - Ward No.1 | Urban | 3575 | 1912 | 1663 |