List of Revenue/Census-2001 Villages of Shahbad Tehsil along with Population

S.No Location Name Location Type Total Population Male Population Female Population
1 Abdulla Nagar Revenue Village 5885 3139 2746
2 Abdullapur Revenue Village 970 527 443
3 Agampur Revenue Village 2117 1160 957
4 Agapur Revenue Village 1345 732 613
5 Ahemi Revenue Village 1972 1075 897
6 Aigawan Revenue Village 2608 1384 1224
7 Aintha Khera Revenue Village 616 341 275
8 Alam Nagar Revenue Village 3463 1903 1560
9 Ali Hajipur Revenue Village 573 328 245
10 Ambari Revenue Village 1610 843 767
11 Amirta Revenue Village 861 468 393
12 Amirta Chauki Revenue Village 1655 884 771
13 Amtalia Revenue Village 163 86 77
14 Anda Barahimpur Revenue Village 1664 895 769
15 Andaua Revenue Village 1392 718 674
16 Anjana Revenue Village 321 163 158
17 Anjhi Revenue Village 2491 1371 1120
18 Antora Revenue Village 975 563 412
19 Arua Revenue Village 3401 1855 1546
20 Asalapur Revenue Village 1105 612 493
21 Asgarpur Revenue Village 1002 536 466
22 Atarjee Sisala Revenue Village 2174 1179 995
23 Aureri Revenue Village 954 559 395
24 Ayari Revenue Village 2004 1106 898
25 Babakkarpur Revenue Village 251 137 114
26 Baburhai Revenue Village 449 249 200
27 Baddapur Revenue Village 692 372 320
28 Bahadur Nagar Revenue Village 1060 553 507
29 Baharma Hashimpur Revenue Village 773 437 336
30 Baherma Revenue Village 564 291 273
31 Baijoopur Revenue Village 1083 614 469
32 Bakar Nagar Revenue Village 1 1 0
33 Bakaura Revenue Village 775 422 353
34 Bakshipur Revenue Village 825 430 395
35 Bandraha Revenue Village 3419 1835 1584
36 Banjaria Revenue Village 604 326 278
37 Baraunia Revenue Village 467 260 207
38 Barela Revenue Village 610 338 272
39 Barhaiya Khera Revenue Village 260 149 111
40 Bari Revenue Village 695 391 304
41 Bari Revenue Village 1005 554 451
42 Bari Revenue Village 1608 871 737
43 Baripur Revenue Village 788 435 353
44 Barkhera Revenue Village 407 220 187
45 Barkhera Revenue Village 319 178 141
46 Barkhera Grant Revenue Village 328 185 143
47 Barkheria Revenue Village 500 278 222
48 Basat Nagar Revenue Village 3018 1618 1400
49 Basbheria Revenue Village 911 493 418
50 Basbherwa Rawat Revenue Village 534 290 244
51 Bazid Nagar Revenue Village 4237 2288 1949
52 Beehat Revenue Village 904 508 396
53 Behra Rasoolpur Revenue Village 1086 581 505
54 Behta Kola Revenue Village 512 292 220
55 Bela Kapoorpur Revenue Village 1891 1017 874
56 Bhadasi Revenue Village 1342 725 617
57 Bhadevna Revenue Village 2092 1155 937
58 Bhadevni Revenue Village 512 292 220
59 Bharona Revenue Village 827 464 363
60 Bhethua Revenue Village 913 503 410
61 Bhiria Revenue Village 616 347 269
62 Bhiti Newada Revenue Village 1327 693 634
63 Bhogipur Grant Revenue Village 1404 766 638
64 Bhoora Revenue Village 479 254 225
65 Bihgawan Revenue Village 1199 648 551
66 Bijgawan Revenue Village 2219 1245 974
67 Bilhari Revenue Village 1061 587 474
68 Bilhari Revenue Village 875 459 416
69 Binnha Revenue Village 459 270 189
70 Birauli Pansala Revenue Village 443 246 197
71 Birauri Revenue Village 1391 752 639
72 Biruapur Revenue Village 445 239 206
73 Boota Mau Revenue Village 1320 697 623
74 Bukharpur Revenue Village 377 205 172
75 Burhanpur Revenue Village 1073 585 488
76 Chaina Revenue Village 1460 809 651
77 Chak Dhakia Revenue Village 362 196 166
78 Chak Pihani Revenue Village 9 3 6
79 Chandeli Revenue Village 3225 1724 1501
80 Chandu Pur Khairai Revenue Village 2214 1189 1025
81 Chathia Buzurg Revenue Village 541 299 242
82 Chathia Dhanwar Revenue Village 5787 3181 2606
83 Chhataiya Revenue Village 1208 640 568
84 Dahelia Revenue Village 4477 2308 2169
85 Dalel Nagar Revenue Village 2353 1304 1049
86 Damgarha Revenue Village 90 44 46
87 Damgarha Revenue Village 1035 555 480
88 Dariyapur Balbhadra Revenue Village 862 452 410
89 Darra Revenue Village 1119 597 522
90 Daryapur Bikku Revenue Village 1494 793 701
91 Dateonapur Revenue Village 782 425 357
92 Daud Nagar Revenue Village 40 23 17
93 Daulatiapur Revenue Village 1037 527 510
94 Daulatpur Gangadas Revenue Village 700 394 306
95 Del Pandarwa Revenue Village 950 537 413
96 Deomalpur Revenue Village 185 97 88
97 Deomalpur Revenue Village 985 565 420
98 Dhakia Revenue Village 803 418 385
99 Dhamapur Revenue Village 1118 613 505
100 Dharampur Revenue Village 730 430 300
101 Dhiarai Revenue Village 747 415 332
102 Dighia Revenue Village 721 414 307
103 Fadnapur Revenue Village 611 354 257
104 Faizullapur Revenue Village 618 349 269
105 Fattepur Revenue Village 197 104 93
106 Fattepur Gayand Revenue Village 3003 1643 1360
107 Fattepur Gazi Revenue Village 3242 1768 1474
108 Fattepur Sheogulam Revenue Village 501 288 213
109 Fatteypur Revenue Village 531 307 224
110 Feerojpur Pansala Revenue Village 93 47 46
111 Firoozpur Kalan Revenue Village 436 218 218
112 Firoozpur Khurd Revenue Village 1034 568 466
113 Gahora Revenue Village 1997 1068 929
114 Gajua Khera Revenue Village 2395 1309 1086
115 Ganuapur Revenue Village 442 249 193
116 Garheypur Revenue Village 1045 576 469
117 Garhichand Khan Revenue Village 1274 652 622
118 Gauhania Revenue Village 673 375 298
119 Gaurawa Revenue Village 908 483 425
120 Gauria Revenue Village 1180 638 542
121 Gauria Revenue Village 661 357 304
122 Gauriya Revenue Village 552 306 246
123 Ghurha Revenue Village 847 445 402
124 Ghurhai Revenue Village 247 135 112
125 Gopalpur Revenue Village 1044 581 463
126 Gujidei Revenue Village 1419 773 646
127 Gulraha Revenue Village 441 248 193
128 Gutka Mau Revenue Village 1183 653 530
129 Haibatpur Revenue Village 556 307 249
130 Haidarpur Revenue Village 989 532 457
131 Hajipur Revenue Village 427 231 196
132 Hajipur Revenue Village 483 256 227
133 Hannpasigawan Revenue Village 1511 817 694
134 Hardaspur Revenue Village 581 320 261
135 Hariharpur Revenue Village 536 279 257
136 Hariharpur Revenue Village 512 287 225
137 Harrai Revenue Village 2448 1326 1122
138 Harrai Pipri Revenue Village 715 409 306
139 Hasnapur Revenue Village 1127 592 535
140 Hasnapur Grant Revenue Village 136 77 59
141 Hathipur Revenue Village 728 404 324
142 Hindu Nagar Chirahula Revenue Village 1349 742 607
143 Hiroli Kutub Nagar Revenue Village 1509 787 722
144 Humaunpur Revenue Village 845 467 378
145 Hunseypur Lukman Revenue Village 1692 944 748
146 Husainapur Dhaukal Revenue Village 570 301 269
147 Husainapur Diwani Revenue Village 530 320 210
148 Husainpur Karmayan Revenue Village 2127 1131 996
149 Isey Pur Revenue Village 214 108 106
150 Ismailpur Revenue Village 284 142 142
151 Itara Revenue Village 4172 2313 1859
152 Jahani Khera Revenue Village 422 216 206
153 Jajupara Revenue Village 2702 1474 1228
154 Jalalpur Revenue Village 540 294 246
155 Jalalpur Revenue Village 330 177 153
156 Jalalpur Revenue Village 420 226 194
157 Jamalpur Revenue Village 531 300 231
158 Jamalpur Revenue Village 810 455 355
159 Jamuhi Revenue Village 1555 835 720
160 Jamura Revenue Village 6996 3777 3219
161 Jarauna Revenue Village 1931 1029 902
162 Jasmai Kharona Revenue Village 1376 739 637
163 Jasrathpur Revenue Village 1235 653 582
164 Jatpura Revenue Village 904 502 402
165 Jharsa Alampur Revenue Village 783 414 369
166 Jharsa Kesari Revenue Village 490 281 209
167 Jhothupur Revenue Village 2173 1183 990
168 Jogipur Revenue Village 1 1 0
169 Kachheliya Revenue Village 2608 1440 1168
170 Kachoora Revenue Village 713 387 326
171 Kaimi Revenue Village 1341 733 608
172 Kaimpur Revenue Village 649 341 308
173 Kakar Ghata Revenue Village 1996 1077 919
174 Kala Gara Revenue Village 1644 911 733
175 Kamalpur Revenue Village 1300 701 599
176 Kangoiya Revenue Village 273 153 120
177 Kanhrapur Revenue Village 345 192 153
178 Kapoorpur Revenue Village 271 149 122
179 Kapoorpur Bahoran Revenue Village 626 335 291
180 Kapoorpur Shahzade Revenue Village 238 125 113
181 Karaundi Revenue Village 268 145 123
182 Karawan Revenue Village 4366 2363 2003
183 Karim Nagar Revenue Village 4244 2268 1976
184 Karsua Grant Revenue Village 1931 1066 865
185 Kathma Revenue Village 1578 848 730
186 Kauharia Revenue Village 318 175 143
187 Kewalpur Revenue Village 743 425 318
188 Khanigawan Kalan Revenue Village 823 449 374
189 Khanigawan Khurd Revenue Village 750 399 351
190 Khanupur Revenue Village 2517 1394 1123
191 Khempur Revenue Village 422 229 193
192 Khizar Nagar Revenue Village 587 312 275
193 Khulkipur Revenue Village 157 84 73
194 Khumaripur Revenue Village 731 409 322
195 Khwajgipur Revenue Village 525 292 233
196 Kilkili Revenue Village 867 464 403
197 Kodra Saraiya Revenue Village 1810 985 825
198 Koochi Khera Revenue Village 1196