List of Revenue/Census-2001 Villages of Sawaijpur Tehsil along with Population

S.No Location Name Location Type Total Population Male Population Female Population
1 Adampur Revenue Village 388 210 178
2 Ahmadpur Revenue Village 404 224 180
3 Ainda Revenue Village 594 335 259
4 Akhri Revenue Village 148 82 66
5 Alampur Revenue Village 928 517 411
6 Aliganj Nan Kheriya Revenue Village 1702 918 784
7 Aliyapur Revenue Village 470 244 226
8 Amirta Revenue Village 2029 1099 930
9 Amtara Revenue Village 2449 1297 1152
10 Anangpur Revenue Village 2520 1378 1142
11 Andramau Revenue Village 467 262 205
12 Antwa Sisala Revenue Village 641 376 265
13 Arjunpur Sisala Revenue Village 3165 1724 1441
14 Arwal Paschim Revenue Village 5345 3014 2331
15 Arwal Poorab Revenue Village 308 158 150
16 Asmadha Revenue Village 1087 555 532
17 Atariya Revenue Village 323 198 125
18 Auhadpur Revenue Village 405 223 182
19 Auhadpur Lala Bhup Revenue Village 198 116 82
20 Auraini Revenue Village 1431 820 611
21 Babarpur Sisala Revenue Village 2183 1264 919
22 Bahauddinpur Revenue Village 928 517 411
23 Bahrampur Revenue Village 588 345 243
24 Baithapur Revenue Village 1097 578 519
25 Bajpur Naktaura Naseb Revenue Village 2267 1208 1059
26 Bakhria Revenue Village 2035 1105 930
27 Bamh Rauli Revenue Village 2105 1134 971
28 Bamhrauli Revenue Village 538 301 237
29 Bamta Pur Chillaur Sisala Revenue Village 3469 1916 1553
30 Bamtapur Nand Bagh Revenue Village 1062 594 468
31 Banamau Revenue Village 2627 1445 1182
32 Bansy Revenue Village 1333 702 631
33 Bara Mau Pansala Revenue Village 557 313 244
34 Bara Mau Sisala Revenue Village 1416 785 631
35 Baragaon Revenue Village 314 173 141
36 Baran Revenue Village 1025 582 443
37 Baran Dari Revenue Village 2277 1222 1055
38 Barauli Revenue Village 995 553 442
39 Barha Gaon Revenue Village 1478 810 668
40 Barhauli Revenue Village 511 282 229
41 Bari Revenue Village 457 257 200
42 Bari (Barra) Revenue Village 1420 777 643
43 Barnai Chatarkha Revenue Village 3837 2145 1692
44 Baroura Sisala Revenue Village 1142 621 521
45 Barsana Revenue Village 248 128 120
46 Barsohiya Revenue Village 3546 1960 1586
47 Baruara Revenue Village 2340 1327 1013
48 Barwan Ahat Mali Revenue Village 3510 1884 1626
49 Baseliya Revenue Village 889 471 418
50 Beerhijor Revenue Village 1761 962 799
51 Behta Lakhi Revenue Village 859 449 410
52 Behta Rampura Revenue Village 1705 982 723
53 Behtahari Revenue Village 799 421 378
54 Behthar Revenue Village 969 552 417
55 Behti Revenue Village 986 538 448
56 Bhabhar Keshopur Revenue Village 1454 785 669
57 Bhaghar Pansala Revenue Village 810 455 355
58 Bhaghar Sisala Revenue Village 900 504 396
59 Bhagwantpur Revenue Village 263 153 110
60 Bhahpur Revenue Village 350 187 163
61 Bhahpur Sapha Revenue Village 979 532 447
62 Bhaila Mau Pansala Revenue Village 464 258 206
63 Bhaila Mau Sisala Revenue Village 1395 785 610
64 Bhanapur Sisala Revenue Village 1320 740 580
65 Bharkhani Revenue Village 4930 2719 2211
66 Bhatauli Revenue Village 1430 797 633
67 Bhatauli Dharam Revenue Village 2213 1200 1013
68 Bhawanipur Revenue Village 593 340 253
69 Bhorapur Revenue Village 1107 614 493
70 Bhupatipur Nagar Revenue Village 1451 799 652
71 Bhusehra Revenue Village 2030 1060 970
72 Bijna Revenue Village 2801 1595 1206
73 Bilsar Harsen Revenue Village 954 547 407
74 Bilsar Helan Revenue Village 1145 619 526
75 Bilsari Malik Revenue Village 280 157 123
76 Binaika Akbarpur Pansala Revenue Village 365 205 160
77 Binaika Akbarpur Sisala Revenue Village 535 287 248
78 Binaika Mafi Revenue Village 267 152 115
79 Birampur Revenue Village 1546 826 720
80 Biriya Revenue Village 176 93 83
81 Bisauli Revenue Village 640 339 301
82 Bundapur Revenue Village 440 260 180
83 Chakauti Kalan Revenue Village 681 381 300
84 Chakauti Khurd Revenue Village 902 469 433
85 Chakrachha Revenue Village 535 294 241
86 Chand Saura Revenue Village 1106 612 494
87 Chanda Mohammadpur Sisala Revenue Village 2433 1328 1105
88 Chandau Bakkha Revenue Village 267 142 125
89 Chandau Bechey Revenue Village 734 401 333
90 Chandpur Revenue Village 988 543 445
91 Chandrampur Revenue Village 510 283 227
92 Chandrampur Sisala Revenue Village 1087 606 481
93 Chandrsipur Revenue Village 279 167 112
94 Chatkapur Revenue Village 354 201 153
95 Chaunpur Revenue Village 1515 784 731
96 Chaura Rai Revenue Village 1610 879 731
97 Chausar Sisala Revenue Village 3320 1842 1478
98 Chhitra Mau Sisala Revenue Village 2072 1152 920
99 Chhochhpur Revenue Village 1830 988 842
100 Choudhariapur Revenue Village 603 361 242
101 Daghela Revenue Village 1776 937 839
102 Dahalitha Revenue Village 6026 3276 2750
103 Dahirapur Revenue Village 663 387 276
104 Dariyabad Revenue Village 95 61 34
105 Dasauli Revenue Village 1518 847 671
106 Daulatpur Revenue Village 506 284 222
107 Dayalpur Revenue Village 2176 1168 1008
108 Dei Chor Sisala Revenue Village 780 429 351
109 Deokali Revenue Village 468 244 224
110 Deoniapur Balbhadra Revenue Village 425 245 180
111 Deopur Revenue Village 432 230 202
112 Deorania Revenue Village 194 102 92
113 Dhak Pura Revenue Village 999 551 448
114 Dhani Nagla Revenue Village 745 425 320
115 Dhania Mau Revenue Village 1874 1043 831
116 Dharampur Revenue Village 369 204 165
117 Dharampur Revenue Village 327 168 159
118 Dharampur Revenue Village 2638 1453 1185
119 Dhauraliya Revenue Village 230 117 113
120 Dhigasar Revenue Village 596 321 275
121 Dhikaha Revenue Village 485 263 222
122 Didwan Revenue Village 369 212 157
123 Dularpur Revenue Village 1960 1071 889
124 Dwar Nagla Revenue Village 425 225 200
125 Farigahana Revenue Village 1962 1096 866
126 Gadherha Revenue Village 216 132 84
127 Gadnapur Revenue Village 780 426 354
128 Gajiyapur Revenue Village 461 249 212
129 Garhuapur Revenue Village 997 516 481
130 Gaur Khera Revenue Village 826 434 392
131 Gaura Udaipur Revenue Village 1152 639 513
132 Gauria Sisala Revenue Village 1405 774 631
133 Gautia Revenue Village 410 230 180
134 Ghanu Nagla Revenue Village 700 404 296
135 Ghaso Revenue Village 1122 659 463
136 Ghatkana Revenue Village 1370 746 624
137 Ghatwasa Revenue Village 2121 1187 934
138 Ghorhi Thar Revenue Village 1581 873 708
139 Girdhar Revenue Village 897 499 398
140 Gurah Revenue Village 1108 624 484
141 Gurdharu Revenue Village 457 241 216
142 Haraiya Revenue Village 307 169 138
143 Haran Kuda Sisala Revenue Village 419 252 167
144 Hari Bansapur Pansala Revenue Village 807 449 358
145 Harpalpur Revenue Village 6368 3424 2944
146 Hasnapur Revenue Village 1633 927 706
147 Hathaura Revenue Village 2006 1099 907
148 Iknaura Revenue Village 1804 967 837
149 Ismailpur Revenue Village 728 394 334
150 Ismailpur Revenue Village 587 330 257
151 Jahanpur Revenue Village 143 82 61
152 Jaitpur Revenue Village 539 306 233
153 Jalpapur Revenue Village 1363 750 613
154 Jalpipur Sisala Revenue Village 576 308 268
155 Jamalpur Revenue Village 791 437 354
156 Janiya Mau Revenue Village 520 303 217
157 Jasmaee Revenue Village 172 98 74
158 Jeora Revenue Village 1693 931 762
159 Jeuri Revenue Village 189 105 84
160 Jeuri Chandrampur Revenue Village 1572 867 705
161 Jigni Revenue Village 835 454 381
162 Jilgaon Revenue Village 800 451 349
163 Jujharpur Revenue Village 513 280 233
164 Kaharkola Revenue Village 1326 736 590
165 Kahrai Naktaura Sisala Revenue Village 1545 840 705
166 Kaikhaye Revenue Village 2267 1231 1036
167 Kaitha Revenue Village 819 438 381
168 Kakra Revenue Village 4549 2394 2155
169 Kakrauaa Revenue Village 2161 1179 982
170 Kamalpur Revenue Village 3830 2105 1725
171 Kanhari Revenue Village 1231 678 553
172 Kankapur Lal Revenue Village 648 350 298
173 Kankapur Ubariya Revenue Village 1898 1022 876
174 Kapoorpur Revenue Village 837 469 368
175 Karak Chamau Revenue Village 1097 586 511
176 Karanpur Matini Revenue Village 2478 1418 1060
177 Karta Revenue Village 1659 895 764
178 Kathetha Revenue Village 2019 1099 920
179 Katri Chhochhpur Revenue Village 2485 1433 1052
180 Kausiya Revenue Village 459 245 214
181 Khamhaura Sisala Revenue Village 885 501 384
182 Khandaua Mirzapur Revenue Village 758 417 341
183 Khankalapur Revenue Village 673 360 313
184 Kharagpur Revenue Village 420 233 187
185 Kharuddinpur Revenue Village 1114 643 471
186 Khasaura Revenue Village 5831 3102 2729
187 Kheriya Revenue Village 1096 595 501
188 Khetauli Revenue Village 868 497 371
189 Khwajgipur Revenue Village 1630 922 708
190 Khwajgipur Revenue Village 353 187 166
191 Koliya Revenue Village 694 384 310
192 Kuchila Revenue Village 2327 1303 1024
193 Kudha Revenue Village 518 279 239
194 Kundi Revenue Village 1845 988 857
195 Kunwarpur Revenue Village 707 385 322
196 Kurari Revenue Village 1518 871 647
197 Lakhmapur Pansala Revenue Village 508 273 235
198 Lakhmapur Sisala Revenue Village