List of Revenue/Census-2001 Villages of Bilgram Tehsil along with Population

S.No Location Name Location Type Total Population Male Population Female Population
1 Adampur Revenue Village 4559 2447 2112
2 Akbarpur Revenue Village 2057 1106 951
3 Akbarpur Pasnamau Revenue Village 1659 880 779
4 Akhtyarpur Revenue Village 766 428 338
5 Akhwailpur Malwa Revenue Village 2258 1225 1033
6 Alaapur Revenue Village 516 263 253
7 Alapur Revenue Village 932 497 435
8 Aliapur Revenue Village 417 221 196
9 Aligarh Revenue Village 1517 853 664
10 Allipur Revenue Village 264 142 122
11 Amilookha Revenue Village 405 221 184
12 Atarchha Buzurg Revenue Village 967 518 449
13 Atarchha Khurd Revenue Village 1270 728 542
14 Atwa Ali Mardanpur Revenue Village 3367 1829 1538
15 Atwara Chak Kola Revenue Village 1776 974 802
16 Ausanpur Revenue Village 572 308 264
17 Azmat Nagar Sisala Revenue Village 1648 908 740
18 Babatmau Revenue Village 7984 4346 3638
19 Bagh Rai Revenue Village 2450 1351 1099
20 Baghaurha Revenue Village 1546 830 716
21 Baghiyari Revenue Village 1429 783 646
22 Bahadur Nagar Revenue Village 252 144 108
23 Baifaria Revenue Village 1273 705 568
24 Bakhaura Revenue Village 2271 1213 1058
25 Balehra Kamal Nagar Revenue Village 1520 809 711
26 Balenda Revenue Village 662 351 311
27 Band Revenue Village 1031 600 431
28 Bansa Revenue Village 4966 2691 2275
29 Barauna Revenue Village 2686 1454 1232
30 Bargawan Revenue Village 1976 1087 889
31 Barhanpur Revenue Village 1071 577 494
32 Barhas Revenue Village 1655 919 736
33 Barhiya Kherha Revenue Village 2283 1258 1025
34 Barhnawa Revenue Village 2197 1181 1016
35 Barhuwan Revenue Village 2535 1317 1218
36 Bashar Revenue Village 1188 663 525
37 Behta Bujurg Revenue Village 2752 1520 1232
38 Behti Chiragpur Revenue Village 901 504 397
39 Behti Khurd Revenue Village 1305 686 619
40 Beria Nazirpur Revenue Village 2648 1421 1227
41 Berua Nizampur Revenue Village 1215 621 594
42 Bhagtoopur Revenue Village 849 457 392
43 Bhainsi Kherha Revenue Village 785 409 376
44 Bhairampur Revenue Village 917 515 402
45 Bhajehata Revenue Village 651 341 310
46 Bharhwal Salempur Revenue Village 1797 957 840
47 Bhasoorha Revenue Village 529 295 234
48 Bhaurajpur Revenue Village 762 396 366
49 Bhikharipur Katiya Revenue Village 1036 549 487
50 Bhikhpur Revenue Village 828 456 372
51 Bhithai Revenue Village 2126 1140 986
52 Bhogaitapur Revenue Village 3343 1833 1510
53 Bhool Bhawanipur Revenue Village 837 462 375
54 Bikapur Revenue Village 1693 902 791
55 Bindhouri Revenue Village 1273 708 565
56 Biraichmau Revenue Village 1362 736 626
57 Biraichmau Revenue Village 2231 1239 992
58 Birauri Revenue Village 4248 2326 1922
59 Birni Revenue Village 2951 1677 1274
60 Bochanpur Revenue Village 125 68 57
61 Chachrapur Revenue Village 2132 1149 983
62 Chandauli Revenue Village 1516 799 717
63 Chandipur Revenue Village 717 355 362
64 Chandpur Revenue Village 1096 608 488
65 Chaudhariapur Revenue Village 1259 688 571
66 Chhibramau Revenue Village 2060 1134 926
67 Choliapur Revenue Village 476 257 219
68 Dabha Revenue Village 3512 1883 1629
69 Dakauli Revenue Village 1551 842 709
70 Darapur Revenue Village 1331 711 620
71 Daroo Kuinya Revenue Village 1570 899 671
72 Dasraichmau Revenue Village 372 208 164
73 Daudpur Revenue Village 394 210 184
74 Daulatyarpur Revenue Village 2395 1294 1101
75 Dhandhamau Revenue Village 660 358 302
76 Dhansari Revenue Village 537 287 250
77 Dherhni Saraiya Revenue Village 1959 1037 922
78 Dhondhi Revenue Village 2799 1526 1273
79 Dhondhpur Revenue Village 1528 829 699
80 Diwali Revenue Village 2195 1218 977
81 Durgaganj Revenue Village 3860 2034 1826
82 Faizpur Kampoo Revenue Village 359 195 164
83 Fatteypur Revenue Village 447 240 207
84 Fatteypur Chougawan Revenue Village 1374 763 611
85 Firozpur Revenue Village 834 432 402
86 Fulai Revenue Village 1755 953 802
87 Ganipur Revenue Village 1340 728 612
88 Ganjari Revenue Village 892 474 418
89 Garhi Rasoolpur Revenue Village 894 486 408
90 Gaura Revenue Village 3212 1773 1439
91 Gautara Revenue Village 1552 829 723
92 Goswa Revenue Village 1942 1038 904
93 Gujrai Revenue Village 2928 1619 1309
94 Gurauli Revenue Village 1998 1059 939
95 Haibatpur Revenue Village 1877 991 886
96 Hansaulia Revenue Village 1062 581 481
97 Haraiyapur Revenue Village 684 352 332
98 Haripura Revenue Village 1137 625 512
99 Harraiya Revenue Village 1516 829 687
100 Hasanpur Jeoli Revenue Village 1672 928 744
101 Hasnapur Pansala Revenue Village 1259 692 567
102 Hasnapur Sisala Revenue Village 2179 1172 1007
103 Hazratpur Revenue Village 792 424 368
104 Herwal Revenue Village 1234 656 578
105 Hirapur Revenue Village 1368 741 627
106 Hunseypur Sisala Revenue Village 486 256 230
107 Ibrahimpur Revenue Village 2683 1459 1224
108 Iksai Revenue Village 1887 979 908
109 Indlapur Revenue Village 448 241 207
110 Ishwarpur Saee Revenue Village 3267 1718 1549
111 Islampur Jagai Revenue Village 2533 1371 1162
112 Itauli Revenue Village 616 310 306
113 Jajwasi Revenue Village 3214 1790 1424
114 Jalalabad Revenue Village 3295 1757 1538
115 Jalalpur Revenue Village 917 510 407
116 Jalihapur Revenue Village 1321 709 612
117 Jarauli Kalan Sisala Revenue Village 2505 1350 1155
118 Jarauli Sherpur Revenue Village 5279 2801 2478
119 Jarsenamau Revenue Village 1440 748 692
120 Jatpura Revenue Village 851 456 395
121 Jujvamau Revenue Village 969 514 455
122 Kachana Revenue Village 874 447 427
123 Kaeemau Kuvariapur Revenue Village 2203 1186 1017
124 Kakerhi Revenue Village 2489 1357 1132
125 Kakra Kherha Revenue Village 1605 868 737
126 Kalhamau Revenue Village 157 86 71
127 Kalyanpur Revenue Village 1204 671 533
128 Kanthari Revenue Village 2565 1389 1176
129 Karehka Revenue Village 1031 565 466
130 Karwa Revenue Village 1330 710 620
131 Katarpur Revenue Village 384 205 179
132 Katri Bichhuya Revenue Village 782 453 329
133 Katri Biluhi Revenue Village 1426 779 647
134 Katri Chhibramau Revenue Village 2029 1124 905
135 Katri Jarsenamau Revenue Village 689 379 310
136 Katri Mahdeva Revenue Village 802 440 362
137 Katri Parsola Revenue Village 3054 1686 1368
138 Katri Zaferpur Revenue Village 197 104 93
139 Katriterwa Kulli Revenue Village 405 216 189
140 Keoti Khuwazagipur Revenue Village 2091 1146 945
141 Kha Dheria Khan Jahanpur Revenue Village 1712 936 776
142 Khairuddinpur Revenue Village 606 346 260
143 Khangheria Revenue Village 3251 1744 1507
144 Khemipur Revenue Village 853 449 404
145 Kherwa Revenue Village 1586 857 729
146 Kherwa Amjadpur Revenue Village 586 321 265
147 Khurrampur Revenue Village 223 136 87
148 Khutehna Revenue Village 1807 944 863
149 Khwazapur Revenue Village 86 48 38
150 Kodarmau Revenue Village 861 489 372
151 Koee Revenue Village 657 340 317
152 Koilaee Revenue Village 1408 737 671
153 Koilara Revenue Village 622 336 286
154 Kokatmau Revenue Village 1118 620 498
155 Kuberpur Sisala Revenue Village 352 183 169
156 Kundrauli Sadikpur Revenue Village 1961 1099 862
157 Kursath Buzurg Revenue Village 1899 1027 872
158 Kursath Khurd Revenue Village 1564 837 727
159 Kutuapur Revenue Village 1571 859 712
160 Kutuapur Sisala Revenue Village 3123 1721 1402
161 Kutuloopur Revenue Village 656 354 302
162 Lachhipur Revenue Village 1184 602 582
163 Lalpur Kanhri Revenue Village 1523 836 687
164 Lonari Rahimpur Revenue Village 996 569 427
165 Madara Revenue Village 1022 562 460
166 Madarpur Khurda Revenue Village 1740 938 802
167 Maghiyaee Zaferpur Revenue Village 1385 755 630
168 Mahimpur Revenue Village 583 307 276
169 Mahmood Nagar Revenue Village 670 379 291
170 Mahmoodpur Revenue Village 299 158 141
171 Mahmoodpur Thal Revenue Village 544 265 279
172 Mahneypur Revenue Village 721 387 334
173 Mang Raha Sisala Revenue Village 1554 839 715
174 Manimau Revenue Village 738 404 334
175 Manjhgaon Revenue Village 3037 1570 1467
176 Manjhia Revenue Village 541 302 239
177 Mansoor Nagar Revenue Village 1293 694 599
178 Masoodpur Revenue Village 675 375 300
179 Massonamau Revenue Village 564 320 244
180 Matiyamau Revenue Village 6485 3553 2932
181 Mau Revenue Village 596 326 270
182 Mawaiya Revenue Village 364 199 165
183 Menhdipur Revenue Village 939 521 418
184 Meora Revenue Village 1564 865 699
185 Mirnagar Revenue Village 521 289 232
186 Mirzapur Revenue Village 446 232 214
187 Mitmitpur Pansala Revenue Village 367 204 163
188 Mitmitpur Sisala Revenue Village 420 234 186
189 Mohabbatpur Revenue Village 1350 739 611
190 Mohiuddinpur Revenue Village 1083 570 513
191 Morhiya Kherha Revenue Village 2008 1104 904
192 Munwarpur Revenue Village 499 276 223
193 Murauli Gwal Revenue Village 805 462 343
194 Murauli Katheria Revenue Village 1925 1041 884
195 Murtaza Kullipur Revenue Village 804 434 370
196 Mustafabad Revenue Village 933 502 431
197 Nabipur Revenue Village 606 327 279
198 Narainmau Revenue Village<