Urban Areas
under Tehsil Bilgram
Nagar
Palika Bilgram
| Nagar Palika & Ward No. | Area | Total Population | Male Population | Female Population |
| Bilgram (MB) - Ward No.1 | Urban | 938 | 520 | 418 |
| Bilgram (MB) - Ward No.2 | Urban | 1133 | 619 | 514 |
| Bilgram (MB) - Ward No.3 | Urban | 1304 | 712 | 592 |
| Bilgram (MB) - Ward No.4 | Urban | 955 | 520 | 435 |
| Bilgram (MB) - Ward No.5 | Urban | 915 | 516 | 399 |
| Bilgram (MB) - Ward No.6 | Urban | 1328 | 720 | 608 |
| Bilgram (MB) - Ward No.7 | Urban | 880 | 460 | 420 |
| Bilgram (MB) - Ward No.8 | Urban | 940 | 513 | 427 |
| Bilgram (MB) - Ward No.9 | Urban | 1135 | 620 | 515 |
| Bilgram (MB) - Ward No.10 | Urban | 1074 | 572 | 502 |
| Bilgram (MB) - Ward No.11 | Urban | 948 | 499 | 449 |
| Bilgram (MB) - Ward No.12 | Urban | 729 | 395 | 334 |
| Bilgram (MB) - Ward No.13 | Urban | 1304 | 668 | 636 |
| Bilgram (MB) - Ward No.14 | Urban | 1046 | 622 | 424 |
| Bilgram (MB) - Ward No.15 | Urban | 1029 | 523 | 506 |
| Bilgram (MB) - Ward No.16 | Urban | 1068 | 580 | 488 |
| Bilgram (MB) - Ward No.17 | Urban | 773 | 409 | 364 |
| Bilgram (MB) - Ward No.18 | Urban | 1173 | 584 | 589 |
| Bilgram (MB) - Ward No.19 | Urban | 902 | 466 | 436 |
| Bilgram (MB) - Ward No.20 | Urban | 913 | 505 | 408 |
| Bilgram (MB) - Ward No.21 | Urban | 1261 | 682 | 579 |
| Bilgram (MB) - Ward No.22 | Urban | 875 | 460 | 415 |
| Bilgram (MB) - Ward No.23 | Urban | 1065 | 588 | 477 |
| Bilgram (MB) - Ward No.24 | Urban | 838 | 458 | 380 |
| Bilgram (MB) - Ward No.25 | Urban | 766 | 424 | 342 |
| Total Population of Bilgram MB | 25292 | 13635 | 11657 |
Nagar Palika Sandi
| Nagar Palika & Ward No. | Area | Total Population | Male Population | Female Population |
| Sandi (MB) - Ward No.1 | Urban | 1103 | 598 | 505 |
| Sandi (MB) - Ward No.2 | Urban | 955 | 527 | 428 |
| Sandi (MB) - Ward No.3 | Urban | 873 | 453 | 420 |
| Sandi (MB) - Ward No.4 | Urban | 1150 | 614 | 536 |
| Sandi (MB) - Ward No.5 | Urban | 943 | 495 | 448 |
| Sandi (MB) - Ward No.6 | Urban | 966 | 512 | 454 |
| Sandi (MB) - Ward No.7 | Urban | 949 | 514 | 435 |
| Sandi (MB) - Ward No.8 | Urban | 780 | 431 | 349 |
| Sandi (MB) - Ward No.9 | Urban | 865 | 460 | 405 |
| Sandi (MB) - Ward No.10 | Urban | 830 | 456 | 374 |
| Sandi (MB) - Ward No.11 | Urban | 877 | 467 | 410 |
| Sandi (MB) - Ward No.12 | Urban | 1001 | 541 | 460 |
| Sandi (MB) - Ward No.13 | Urban | 925 | 478 | 447 |
| Sandi (MB) - Ward No.14 | Urban | 768 | 424 | 344 |
| Sandi (MB) - Ward No.15 | Urban | 1036 | 586 | 450 |
| Sandi (MB) - Ward No.16 | Urban | 989 | 531 | 458 |
| Sandi (MB) - Ward No.17 | Urban | 1021 | 517 | 504 |
| Sandi (MB) - Ward No.18 | Urban | 625 | 342 | 283 |
| Sandi (MB) - Ward No.19 | Urban | 795 | 433 | 362 |
| Sandi (MB) - Ward No.20 | Urban | 771 | 429 | 342 |
| Sandi (MB) - Ward No.21 | Urban | 1147 | 614 | 533 |
| Sandi (MB) - Ward No.22 | Urban | 881 | 492 | 389 |
| Sandi (MB) - Ward No.23 | Urban | 969 | 506 | 463 |
| Sandi (MB) - Ward No.24 | Urban | 1085 | 554 | 531 |
| Sandi (MB) - Ward No.25 | Urban | 930 | 508 | 422 |
| Total Population of Sandi MB | 23234 | 12482 | 10752 |
Nagar Panchayat Madhoganj
| Nagar Palika & Ward No. | Area | Total Population | Male Population | Female Population |
| Madhoganj (NP) - Ward No.1 | Urban | 1173 | 639 | 534 |
| Madhoganj (NP) - Ward No.2 | Urban | 1268 | 665 | 603 |
| Madhoganj (NP) - Ward No.3 | Urban | 1402 | 767 | 635 |
| Madhoganj (NP) - Ward No.4 | Urban | 807 | 438 | 369 |
| Madhoganj (NP) - Ward No.5 | Urban | 982 | 531 | 451 |
| Madhoganj (NP) - Ward No.6 | Urban | 982 | 522 | 460 |
| Madhoganj (NP) - Ward No.7 | Urban | 792 | 432 | 360 |
| Madhoganj (NP) - Ward No.8 | Urban | 820 | 442 | 378 |
| Madhoganj (NP) - Ward No.9 | Urban | 880 | 455 | 425 |
| Madhoganj (NP) - Ward No.10 | Urban | 757 | 429 | 328 |
| Total Population of Madhoganj MB | 9863 | 5320 | 4543 |
Nagar Palika Mallawan
| Nagar Palika & Ward No. | Area | Total Population | Male Population | Female Population |
| Mallawan (MB) - Ward No.1 | Urban | 1293 | 684 | 609 |
| Mallawan (MB) - Ward No.2 | Urban | 1236 | 669 | 567 |
| Mallawan (MB) - Ward No.3 | Urban | 1400 | 760 | 640 |
| Mallawan (MB) - Ward No.4 | Urban | 1448 | 770 | 678 |
| Mallawan (MB) - Ward No.5 | Urban | 1258 | 677 | 581 |
| Mallawan (MB) - Ward No.6 | Urban | 959 | 525 | 434 |
| Mallawan (MB) - Ward No.7 | Urban | 1622 | 844 | 778 |
| Mallawan (MB) - Ward No.8 | Urban | 1968 | 1072 | 896 |
| Mallawan (MB) - Ward No.9 | Urban | 1035 | 535 | 500 |
| Mallawan (MB) - Ward No.10 | Urban | 1509 | 828 | 681 |
| Mallawan (MB) - Ward No.11 | Urban | 975 | 550 | 425 |
| Mallawan (MB) - Ward No.12 | Urban | 1283 | 668 | 615 |
| Mallawan (MB) - Ward No.13 | Urban | 1198 | 659 | 539 |
| Mallawan (MB) - Ward No.14 | Urban | 1074 | 572 | 502 |
| Mallawan (MB) - Ward No.15 | Urban | 1569 | 830 | 739 |
| Mallawan (MB) - Ward No.16 | Urban | 1741 | 914 | 827 |
| Mallawan (MB) - Ward No.17 | Urban | 1264 | 657 | 607 |
| Mallawan (MB) - Ward No.18 | Urban | 1098 | 567 | 531 |
| Mallawan (MB) - Ward No.19 | Urban | 1507 | 798 | 709 |
| Mallawan (MB) - Ward No.20 | Urban | 1080 | 553 | 527 |
| Mallawan (MB) - Ward No.21 | Urban | 855 | 451 | 404 |
| Mallawan (MB) - Ward No.22 | Urban | 908 | 441 | 467 |
| Mallawan (MB) - Ward No.23 | Urban | 1175 | 615 | 560 |
| Mallawan (MB) - Ward No.24 | Urban | 979 | 509 | 470 |
| Mallawan (MB) - Ward No.25 | Urban | 1426 | 748 | 678 |
| Total Population of Mallawan MB | 31860 | 16896 | 14964 |
Nagar Panchayat Kursath
| Nagar Panchayat & Ward No. | Area | Total Population | Male Population | Female Population |
| Kursath (NP) - Ward No.1 | Urban | 424 | 241 | 183 |
| Kursath (NP) - Ward No.2 | Urban | 619 | 335 | 284 |
| Kursath (NP) - Ward No.3 | Urban | 654 | 349 | 305 |
| Kursath (NP) - Ward No.4 | Urban | 515 | 266 | 249 |
| Kursath (NP) - Ward No.5 | Urban | 686 | 362 | 324 |
| Kursath (NP) - Ward No.6 | Urban | 686 | 370 | 316 |
| Kursath (NP) - Ward No.7 | Urban | 628 | 337 | 291 |
| Kursath (NP) - Ward No.8 | Urban | 545 | 298 | 247 |
| Kursath (NP) - Ward No.9 | Urban | 493 | 272 | 221 |
| Kursath (NP) - Ward No.10 | Urban | 402 | 214 | 188 |
| Total Population of Kursath NP | 5652 | 3044 | 2608 |