



| S.No | Click On the Name To Get the Expenditure Detail | Sex | Party Affiliation |
| 1. | KUWAR MAHABIR SINGH | M | SAMAJWADI PARTY |
| 2. | GANGA RAM | M | COMMUNIST PARTY OF INDIA |
| 3. | ISHRAT RASOOL | F | INDIAN CONGRESS PARTY |
| 4. | VED PRAKASH (VED VRAT BAJPAYEE) | M | BHARTIYA JANTA PARTY |
| 5. | VINOD SINGH TOMER | M | RASHTRAWADI COMUNIST PARTY |
| 6. | ANIL KUMAR MAURYA | M | JAN KRANTI PARTY (RASHTRAWADI) |
| 7. | SRIKANT | M | BHARTIYA KRASHAK DAL |
| 8. | SAFI AHMAD | M | INDEPENDENT |
| 9. | ABDUL MANNAN | M | BAHUJAN SAMAJ PARTY |
| 10. | MANOJ KUMAR SINGH | M | RASHTIYA LOKMANCH |
| 11. | AWDHESH SINGH | M | LOK JANSHAKTI PARTY |
| 12. | GIRISH CHANDRA | M | NATIONALIST CONGRESS PARTY |
| 13. | GOVIND PRATAP SINGH | M | INDEPENDENT |
| 14. | YATENDRA KUMAR SINGH | M | NAITIK PARTY |
| 15. | RAMDAI | F | SOCIALIST PARTY (INDIA) |
| 16. | BALRAM | M | INDEPENDENT |
| 17. | KALPANA SINGH TOMAR | F | INDEPENDENT |
| 18. | SURENDRA KUMAR KASHYAP | M | REPUBLICAN PARTY OF INDIA (A) |
| 19. | DHIRENDRA KUMAR VERMA | M | ALL INDIA TRANMOOL CONGRESS |
| 20. | LALLA SINGH | M | INDEPENDENT |
| 21. | ASHOK KUMAR SRIVASTAV | M | BUNDELKHAND CONGRESS |
DISTRICT ELECTION PORTAL, HARDOI


Site
is designed and hosted by NIC. Site contents
are owned, maintained and updated by respective departments.
NIC
does not take any responsibility regarding website contents.